null
Skip to main content
Set of 8 Front 325mm Drilled Slotted Brake Disc Rotors-Ceramic Brake Pad Kit-Wheel Hub Bearing Assembly For 2006-2017 GMC Savana 2500

Set of 8 Front 325mm Drilled Slotted Brake Disc Rotors-Ceramic Brake Pad Kit-Wheel Hub Bearing Assembly For 2006-2017 GMC Savana 2500

Write a Review
SKU:
BD411178
Avaliability:
Out Of Stock
Condition:
New
Availability:
Ship in 1 business day
Weight:
95.20 LBS
Width:
17.72 (in)
Height:
20.21 (in)
Depth:
14.09 (in)
Shipping:
Calculated at Checkout
Was: $463.32
Now: $254.82

2005 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LS, RWD; with 8 Stud Hub; without 7,300lb Gross Vehicle Weight (GVW)

2005 Chevrolet Express 2500, V8 5.3L 5328cc 325cid LS, RWD; with 8 Stud Hub; without 7,300lb Gross Vehicle Weight (GVW)

2005 Chevrolet Express 2500, V8 4.8L 294cid LS, RWD; with 8 Stud Hub; without 7,300lb Gross Vehicle Weight (GVW)

2005 Chevrolet Express 2500, V6 4.3L 262cid LS, RWD; with 8 Stud Hub; without 7,300lb Gross Vehicle Weight (GVW)

2005 Chevrolet Express 2500, V8 6.0L 5967cc 364cid Base, RWD; with 8 Stud Hub; without 7,300lb Gross Vehicle Weight (GVW)

2005 Chevrolet Express 2500, V8 5.3L 5328cc 325cid Base, RWD; with 8 Stud Hub; without 7,300lb Gross Vehicle Weight (GVW)

2005 Chevrolet Express 2500, V8 4.8L 294cid Base, RWD; with 8 Stud Hub; without 7,300lb Gross Vehicle Weight (GVW)

2005 Chevrolet Express 2500, V6 4.3L 262cid Base, RWD; with 8 Stud Hub; without 7,300lb Gross Vehicle Weight (GVW)

2006 Chevrolet Express 2500, V8 6.6L 6599cc 403cid LT; with 8 Stud Hub

2006 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2006 Chevrolet Express 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2006 Chevrolet Express 2500, V8 6.6L 6599cc 403cid LS; with 8 Stud Hub

2006 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2006 Chevrolet Express 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2006 Chevrolet Express 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2006 Chevrolet Express 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2006 Chevrolet Express 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2006 Chevrolet Express 2500, V6 4.3L 262cid Base; with 8 Stud Hub

2007 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2007 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2007 Chevrolet Express 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2007 Chevrolet Express 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2007 Chevrolet Express 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2008 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2008 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2008 Chevrolet Express 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2008 Chevrolet Express 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2008 Chevrolet Express 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2009 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2009 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2009 Chevrolet Express 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2009 Chevrolet Express 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2009 Chevrolet Express 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2010 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2010 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2010 Chevrolet Express 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2010 Chevrolet Express 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2010 Chevrolet Express 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2011 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2011 Chevrolet Express 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2011 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2011 Chevrolet Express 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2011 Chevrolet Express 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2011 Chevrolet Express 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2011 Chevrolet Express 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2012 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2012 Chevrolet Express 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2012 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2012 Chevrolet Express 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2012 Chevrolet Express 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2012 Chevrolet Express 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2012 Chevrolet Express 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2013 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2013 Chevrolet Express 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2013 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2013 Chevrolet Express 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2013 Chevrolet Express 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2013 Chevrolet Express 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2013 Chevrolet Express 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2014 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2014 Chevrolet Express 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2014 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2014 Chevrolet Express 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2014 Chevrolet Express 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2014 Chevrolet Express 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2014 Chevrolet Express 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2015 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2015 Chevrolet Express 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2015 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2015 Chevrolet Express 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2015 Chevrolet Express 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2015 Chevrolet Express 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2015 Chevrolet Express 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2016 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2016 Chevrolet Express 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2016 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2016 Chevrolet Express 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2016 Chevrolet Express 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2016 Chevrolet Express 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2016 Chevrolet Express 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2017 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2017 Chevrolet Express 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2017 Chevrolet Express 2500, L4 2.8L 171cid LS; with 8 Stud Hub

2017 Chevrolet Express 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2017 Chevrolet Express 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2017 Chevrolet Express 2500, L4 2.8L 171cid LT; with 8 Stud Hub

2017 Chevrolet Express 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2017 Chevrolet Express 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2017 Chevrolet Express 2500, L4 2.8L 171cid Base; with 8 Stud Hub

2006 GMC Savana 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2006 GMC Savana 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2006 GMC Savana 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2006 GMC Savana 2500, V6 4.3L 262cid Base; with 8 Stud Hub

2007 GMC Savana 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2007 GMC Savana 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2007 GMC Savana 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2007 GMC Savana 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2007 GMC Savana 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2008 GMC Savana 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2008 GMC Savana 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2008 GMC Savana 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2008 GMC Savana 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2008 GMC Savana 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2009 GMC Savana 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2009 GMC Savana 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2009 GMC Savana 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2009 GMC Savana 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2009 GMC Savana 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2010 GMC Savana 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2010 GMC Savana 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2010 GMC Savana 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2010 GMC Savana 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2010 GMC Savana 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2011 GMC Savana 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2011 GMC Savana 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2011 GMC Savana 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2011 GMC Savana 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2011 GMC Savana 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2011 GMC Savana 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2011 GMC Savana 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2012 GMC Savana 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2012 GMC Savana 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2012 GMC Savana 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2012 GMC Savana 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2012 GMC Savana 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2012 GMC Savana 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2012 GMC Savana 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2013 GMC Savana 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2013 GMC Savana 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2013 GMC Savana 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2013 GMC Savana 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2013 GMC Savana 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2013 GMC Savana 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2013 GMC Savana 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2014 GMC Savana 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2014 GMC Savana 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2014 GMC Savana 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2014 GMC Savana 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2014 GMC Savana 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2014 GMC Savana 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2014 GMC Savana 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2015 GMC Savana 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2015 GMC Savana 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2015 GMC Savana 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2015 GMC Savana 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2015 GMC Savana 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2015 GMC Savana 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2015 GMC Savana 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2016 GMC Savana 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2016 GMC Savana 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2016 GMC Savana 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2016 GMC Savana 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2016 GMC Savana 2500, V8 6.6L 6599cc 403cid Base; with 8 Stud Hub

2016 GMC Savana 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2016 GMC Savana 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2017 GMC Savana 2500, V8 6.0L 5967cc 364cid LS; with 8 Stud Hub

2017 GMC Savana 2500, V8 4.8L 294cid LS; with 8 Stud Hub

2017 GMC Savana 2500, L4 2.8L 171cid LS; with 8 Stud Hub

2017 GMC Savana 2500, V8 6.0L 5967cc 364cid LT; with 8 Stud Hub

2017 GMC Savana 2500, V8 4.8L 294cid LT; with 8 Stud Hub

2017 GMC Savana 2500, L4 2.8L 171cid LT; with 8 Stud Hub

2017 GMC Savana 2500, V8 6.0L 5967cc 364cid Base; with 8 Stud Hub

2017 GMC Savana 2500, V8 4.8L 294cid Base; with 8 Stud Hub

2017 GMC Savana 2500, L4 2.8L 171cid Base; with 8 Stud Hub

Included Parts: PM2000232-PM3000004-PM515059-PM515059

Interchange Part Number: 09.9022.11;18026219;18048600;19210706;25924485;15886468;515059

Solid Or Vented: Front: Vented

Minimum Thickness (mm): Front: 36.5

Brake Rotor Nominal Thickness (MM): Front: 380

Number Of Holes: Front: 8

Outside Diameter (mm): Front: 325

Overall Height: Front: 89.4

FMSI: Front: D784 7652

Brake Material: Ceramic

Number Of Stud: 8

Brand: PM Auto

Warranty: Limited Lifetime

Placement on Vehicle: Left, Right, Front

Number of Items: 8

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.). You should expect to receive your refund within two week of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (2 to 6 business days), and the time it takes your bank to process our refund request (5 to 10 business days). If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.

Shipping

All orders placed with QTE Auto qualify for Free Shipping within the Continental US. QTE Auto is unable to ship to domestic P.O. Boxes. Make sure to provide a physical address when placing your order, or the order will be canceled. Carriers have the right to extend the delivery time. Please directly contact us if the delivery is extended over 24 hours. After receiving your package, please inspect all packages whether there is damage or missing part. QTE Auto only accepts your claim for up to 3 days from the date of delivery.

Express Shipping is available for all items, please contact for a quote.

Limited Lifetime Warranty.

1.Requires a copy of your original purchase receipt or order number. Failure to provide your receipt will limit your warranty coverage to 24 months.

2.If you receive a defective product, this warrant entitles you to a free replacement of your product.

3.Shipment fees for returning the defective product to be paid by QTEAUTO.com.

4.Shipment of replacement to the customer is to be paid by QTEAUTO.com.

5.This warranty does not cover failures due to: Accident or collision, Improper installation, Misuse or abuse, and etc.

6.Consequential damages due to failure of other parts.

7.Parts used off-road or for racing purposes (unless explicitly stated).

8.This warranty does not cover: Labor, Mileage, Car rental, or any other costs involved in the installation or re-installation of any product in question.

9.This warranty is considered void if. The vehicle is sold, gifted, or ownership has been transferred in any way.

save up to 45% off all products from qteauto.com