2005 Buick Allure, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2005 Buick Allure, V6 3.6L 3564cc 217cid; 4-Wheel ABS
2006 Buick Allure, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2006 Buick Allure, V6 3.6L 3564cc 217cid; 4-Wheel ABS
2007 Buick Allure, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2007 Buick Allure, V6 3.6L 3564cc 217cid; 4-Wheel ABS
2008 Buick Allure, V8 5.3L 5328cc 325cid
2008 Buick Allure, V6 3.8L 3800cc 231cid
2008 Buick Allure, V6 3.6L 3564cc 217cid
2009 Buick Allure, V6 3.8L 3800cc 231cid
2009 Buick Allure, V8 5.3L 5328cc 325cid
1997 Buick Century, V6 3.1L 189cid; with FE2 Ride & Handling Suspension; with FE3 Sport Suspension
1998 Buick Century, V6 3.1L 189cid; with FE2 Ride & Handling Suspension; with FE3 Sport Suspension
1999 Buick Century, V6 3.1L 189cid; with FE2 Ride & Handling Suspension; with FE3 Sport Suspension
2000 Buick Century, V6 3.1L 189cid; with FE2 Ride & Handling Suspension; with FE3 Sport Suspension
2001 Buick Century, V6 3.1L 189cid; 1st Design; with FE2 Ride & Handling Suspension; with FE3 Sport Suspension
2001 Buick Century, V6 3.1L 189cid; 2nd Design; with FE2 Ride & Handling Suspension; with FE3 Sport Suspension
2002 Buick Century, V6 3.1L 189cid; with FE2 Ride & Handling Suspension; with FE3 Sport Suspension
2003 Buick Century, V6 3.1L 189cid; with FE2 Ride & Handling Suspension; with FE3 Sport Suspension
2004 Buick Century, V6 3.1L 189cid; 4-Wheel ABS
2005 Buick Century, V6 3.1L 189cid; 4-Wheel ABS
2005 Buick Lacrosse, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2005 Buick Lacrosse, V6 3.6L 3564cc 217cid; 4-Wheel ABS
2006 Buick Lacrosse, V6 3.8L 3800cc 231cid
2006 Buick Lacrosse, V6 3.6L 3564cc 217cid
2007 Buick Lacrosse, V6 3.8L 3800cc 231cid
2007 Buick Lacrosse, V6 3.6L 3564cc 217cid
2008 Buick Lacrosse, V6 3.8L 3800cc 231cid
2008 Buick Lacrosse, V8 5.3L 5328cc 325cid
2008 Buick Lacrosse, V6 3.6L 3564cc 217cid
2009 Buick Lacrosse, V6 3.8L 3800cc 231cid
2009 Buick Lacrosse, V8 5.3L 5328cc 325cid
1997 Buick Regal, V6 3.8L 3800cc 231cid
1998 Buick Regal, V6 3.8L 3800cc 231cid
1999 Buick Regal, V6 3.8L 3800cc 231cid
2000 Buick Regal, V6 3.8L 3800cc 231cid
2001 Buick Regal, V6 3.8L 3800cc 231cid; 1st Design
2001 Buick Regal, V6 3.8L 3800cc 231cid; 2nd Design
2002 Buick Regal, V6 3.8L 3800cc 231cid
2003 Buick Regal, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2004 Buick Regal, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2005 Buick Terraza, V6 3.5L 213cid FWD; 4 Hole Rectangular Flange
2000 Chevrolet Impala, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2000 Chevrolet Impala, V6 3.4L 207cid; 4-Wheel ABS
2001 Chevrolet Impala, V6 3.8L 3800cc 231cid; 1st Design; 4-Wheel ABS
2001 Chevrolet Impala, V6 3.4L 207cid; 1st Design; 4-Wheel ABS
2001 Chevrolet Impala, V6 3.8L 3800cc 231cid; 2nd Design; 4-Wheel ABS
2001 Chevrolet Impala, V6 3.4L 207cid; 2nd Design; 4-Wheel ABS
2002 Chevrolet Impala, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2002 Chevrolet Impala, V6 3.4L 207cid; 4-Wheel ABS
2003 Chevrolet Impala, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2003 Chevrolet Impala, V6 3.4L 207cid; 4-Wheel ABS
2004 Chevrolet Impala, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2004 Chevrolet Impala, V6 3.4L 207cid; 4-Wheel ABS
2005 Chevrolet Impala, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2005 Chevrolet Impala, V6 3.4L 207cid; 4-Wheel ABS
2006 Chevrolet Impala, V6 3.9L 3880cc 237cid; 4-Wheel ABS
2006 Chevrolet Impala, V6 3.5L 3490cc 213cid; 4-Wheel ABS
2006 Chevrolet Impala, V8 5.3L 5328cc 325cid; 4-Wheel ABS
2007 Chevrolet Impala, V6 3.9L 3880cc 237cid; 4-Wheel ABS
2007 Chevrolet Impala, V6 3.5L 3490cc 213cid; 4-Wheel ABS
2007 Chevrolet Impala, V8 5.3L 5328cc 325cid; 4-Wheel ABS
2008 Chevrolet Impala, V6 3.9L 3880cc 237cid; 4-Wheel ABS
2008 Chevrolet Impala, V6 3.5L 3490cc 213cid; 4-Wheel ABS
2008 Chevrolet Impala, V8 5.3L 5328cc 325cid; 4-Wheel ABS
2009 Chevrolet Impala, V6 3.9L 3880cc 237cid
2009 Chevrolet Impala, V6 3.5L 3490cc 213cid
2009 Chevrolet Impala, V8 5.3L 5328cc 325cid
2010 Chevrolet Impala, V6 3.9L 3880cc 237cid
2010 Chevrolet Impala, V6 3.5L 3490cc 213cid
2011 Chevrolet Impala, V6 3.9L 3880cc 237cid
2011 Chevrolet Impala, V6 3.5L 3490cc 213cid
2012 Chevrolet Impala, V6 3.6L 3564cc 217cid
2013 Chevrolet Impala, V6 3.6L 3564cc 217cid
2014 Chevrolet Impala Limited, V6 3.6L 3564cc 217cid
2015 Chevrolet Impala Limited, V6 3.6L 3564cc 217cid
2016 Chevrolet Impala Limited, V6 3.6L 3564cc 217cid
2000 Chevrolet Monte Carlo, V6 3.8L 3800cc 231cid
2000 Chevrolet Monte Carlo, V6 3.4L 207cid
2001 Chevrolet Monte Carlo, V6 3.8L 3800cc 231cid; 1st Design
2001 Chevrolet Monte Carlo, V6 3.4L 207cid; 1st Design
2001 Chevrolet Monte Carlo, V6 3.8L 3800cc 231cid; 2nd Design
2001 Chevrolet Monte Carlo, V6 3.4L 207cid; 2nd Design
2002 Chevrolet Monte Carlo, V6 3.8L 3800cc 231cid
2002 Chevrolet Monte Carlo, V6 3.4L 207cid
2003 Chevrolet Monte Carlo, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2003 Chevrolet Monte Carlo, V6 3.4L 207cid; 4-Wheel ABS
2004 Chevrolet Monte Carlo, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2004 Chevrolet Monte Carlo, V6 3.4L 207cid; 4-Wheel ABS
2005 Chevrolet Monte Carlo, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2005 Chevrolet Monte Carlo, V6 3.4L 207cid; 4-Wheel ABS
2006 Chevrolet Monte Carlo, V8 5.3L 5328cc 325cid; 4-Wheel ABS
2006 Chevrolet Monte Carlo, V6 3.9L 3880cc 237cid; 4-Wheel ABS
2006 Chevrolet Monte Carlo, V6 3.5L 3490cc 213cid; 4-Wheel ABS
2007 Chevrolet Monte Carlo, V8 5.3L 5328cc 325cid; 4-Wheel ABS
2007 Chevrolet Monte Carlo, V6 3.5L 3490cc 213cid; 4-Wheel ABS
2005 Chevrolet Uplander, V6 3.5L 213cid FWD; 4 Hole Rectangular Flange
1997 Chevrolet Venture, V6 3.4L 207cid
1998 Chevrolet Venture, V6 3.4L 207cid
1999 Chevrolet Venture, V6 3.4L 207cid
2000 Chevrolet Venture, V6 3.4L 207cid
2001 Chevrolet Venture, V6 3.4L 207cid; 1st Design
2001 Chevrolet Venture, V6 3.4L 207cid; 2nd Design
2002 Chevrolet Venture, V6 3.4L 207cid FWD
2003 Chevrolet Venture, V6 3.4L 207cid FWD
2004 Chevrolet Venture, V6 3.4L 207cid FWD
2005 Chevrolet Venture, V6 3.4L 207cid
1998 Oldsmobile Intrigue, V6 3.8L 3800cc 231cid
1999 Oldsmobile Intrigue, V6 3.8L 3800cc 231cid
1999 Oldsmobile Intrigue, V6 3.5L 214cid
2000 Oldsmobile Intrigue, V6 3.5L 214cid
2001 Oldsmobile Intrigue, V6 3.5L 214cid; 1st Design
2001 Oldsmobile Intrigue, V6 3.5L 214cid; 2nd Design
2002 Oldsmobile Intrigue, V6 3.5L 214cid
1997 Oldsmobile Silhouette, V6 3.4L 207cid
1998 Oldsmobile Silhouette, V6 3.4L 207cid
1999 Oldsmobile Silhouette, V6 3.4L 207cid
2000 Oldsmobile Silhouette, V6 3.4L 207cid
2001 Oldsmobile Silhouette, V6 3.4L 207cid; 1st Design
2001 Oldsmobile Silhouette, V6 3.4L 207cid; 2nd Design
2002 Oldsmobile Silhouette, V6 3.4L 207cid FWD
2003 Oldsmobile Silhouette, V6 3.4L 207cid FWD
2004 Oldsmobile Silhouette, V6 3.4L 207cid FWD
2001 Pontiac Aztek, V6 3.4L 207cid FWD; 4-Wheel ABS
2002 Pontiac Aztek, V6 3.4L 207cid FWD; 4-Wheel ABS
2003 Pontiac Aztek, V6 3.4L 207cid FWD; 4-Wheel ABS
2004 Pontiac Aztek, V6 3.4L 207cid FWD; 4-Wheel ABS
2005 Pontiac Aztek, V6 3.4L 207cid FWD; 4-Wheel ABS
1997 Pontiac Grand Prix, V6 3.8L 3800cc 231cid
1997 Pontiac Grand Prix, V6 3.1L 189cid
1998 Pontiac Grand Prix, V6 3.8L 3800cc 231cid
1998 Pontiac Grand Prix, V6 3.1L 189cid
1999 Pontiac Grand Prix, V6 3.8L 3800cc 231cid
1999 Pontiac Grand Prix, V6 3.1L 189cid
2000 Pontiac Grand Prix, V6 3.8L 3800cc 231cid
2000 Pontiac Grand Prix, V6 3.1L 189cid
2001 Pontiac Grand Prix, V6 3.8L 3800cc 231cid; 1st Design
2001 Pontiac Grand Prix, V6 3.1L 189cid; 1st Design
2001 Pontiac Grand Prix, V6 3.8L 3800cc 231cid; 2nd Design
2001 Pontiac Grand Prix, V6 3.1L 189cid; 2nd Design
2002 Pontiac Grand Prix, V6 3.8L 3800cc 231cid
2002 Pontiac Grand Prix, V6 3.1L 189cid
2003 Pontiac Grand Prix, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2003 Pontiac Grand Prix, V6 3.1L 189cid; 4-Wheel ABS
2004 Pontiac Grand Prix, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2005 Pontiac Grand Prix, V8 5.3L 5328cc 325cid; 4-Wheel ABS
2005 Pontiac Grand Prix, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2006 Pontiac Grand Prix, V8 5.3L 5328cc 325cid; 4-Wheel ABS
2006 Pontiac Grand Prix, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2007 Pontiac Grand Prix, V8 5.3L 5328cc 325cid; 4-Wheel ABS
2007 Pontiac Grand Prix, V6 3.8L 3800cc 231cid; 4-Wheel ABS
2008 Pontiac Grand Prix, V8 5.3L 5328cc 325cid; 4-Wheel ABS
2008 Pontiac Grand Prix, V6 3.8L 3800cc 231cid; 4-Wheel ABS
1999 Pontiac Montana, V6 3.4L 207cid
2000 Pontiac Montana, V6 3.4L 207cid
2001 Pontiac Montana, V6 3.4L 207cid FWD; 1st Design
2001 Pontiac Montana, V6 3.4L 207cid FWD; 2nd Design
2002 Pontiac Montana, V6 3.4L 207cid FWD; Rear Disc
2003 Pontiac Montana, V6 3.4L 207cid FWD; Rear Disc
2004 Pontiac Montana, V6 3.4L 207cid FWD; Rear Disc
2005 Pontiac Montana, V6 3.4L 207cid Base, FWD; 4 Hole Rectangular Flange
1997 Pontiac Trans Sport, V6 3.4L 207cid
1998 Pontiac Trans Sport, V6 3.4L 207cid
1999 Pontiac Trans Sport, V6 3.4L 207cid
2005 Saturn Relay, V6 3.5L 214cid FWD; 4 Hole Rectangular Flange
Included Parts: PM513179-PM513179-PM512357-PM512357
Interchange Part Number: 513179;512357
Wheel Stud Quantity: 5/5
Brand: PM Auto
Warranty: Limited Lifetime
Placement on Vehicle: Left, Right, Front, Rear
Number of Items: 4
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.). You should expect to receive your refund within two week of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (2 to 6 business days), and the time it takes your bank to process our refund request (5 to 10 business days). If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.
Shipping
All orders placed with QTE Auto qualify for Free Shipping within the Continental US. QTE Auto is unable to ship to domestic P.O. Boxes. Make sure to provide a physical address when placing your order, or the order will be canceled. Carriers have the right to extend the delivery time. Please directly contact us if the delivery is extended over 24 hours. After receiving your package, please inspect all packages whether there is damage or missing part. QTE Auto only accepts your claim for up to 3 days from the date of delivery.
Express Shipping is available for all items, please contact for a quote.
Limited Lifetime Warranty.
1.Requires a copy of your original purchase receipt or order number. Failure to provide your receipt will limit your warranty coverage to 24 months.
2.If you receive a defective product, this warrant entitles you to a free replacement of your product.
3.Shipment fees for returning the defective product to be paid by QTEAUTO.com.
4.Shipment of replacement to the customer is to be paid by QTEAUTO.com.
5.This warranty does not cover failures due to: Accident or collision, Improper installation, Misuse or abuse, and etc.
6.Consequential damages due to failure of other parts.
7.Parts used off-road or for racing purposes (unless explicitly stated).
8.This warranty does not cover: Labor, Mileage, Car rental, or any other costs involved in the installation or re-installation of any product in question.
9.This warranty is considered void if. The vehicle is sold, gifted, or ownership has been transferred in any way.