null
Skip to main content
Rear Shock Absorber For 2008-2020 Peterbilt 389 OEM# 60680005 60680005L

Rear Shock Absorber For 2008-2020 Peterbilt 389 OEM# 60680005 60680005L

Write a Review
SKU:
MPM600192H
Avaliability:
In Stock
Condition:
New
Availability:
Ship in 1 business day
Weight:
7.21 LBS
Width:
3.15 (in)
Height:
3.15 (in)
Depth:
21.65 (in)
Shipping:
Calculated at Checkout
Was: $72.40
Now: $39.82

2012 Caterpillar Ct660; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2013 Caterpillar Ct660; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2014 Caterpillar Ct660; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2015 Caterpillar Ct660; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2016 Caterpillar Ct660; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2017 Caterpillar Ct660; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2002 Freightliner Condor; w/ Hendrickson HMX 400/460 Haulmax with 17.5" or 18.5" Saddle Height;OEM# 60680005, 60680005L, HDR60680005

2003 Freightliner Condor; w/ Hendrickson HMX 400/460 Haulmax with 17.5" or 18.5" Saddle Height;OEM# 60680005, 60680005L, HDR60680005

2004 Freightliner Condor; w/ Hendrickson HMX 400/460 Haulmax with 17.5" or 18.5" Saddle Height;OEM# 60680005, 60680005L, HDR60680005

2005 Freightliner Condor; w/ Hendrickson HMX 400/460 Haulmax with 17.5" or 18.5" Saddle Height;OEM# 60680005, 60680005L, HDR60680005

2006 Freightliner Condor; w/ Hendrickson HMX 400/460 Haulmax with 17.5" or 18.5" Saddle Height;OEM# 60680005, 60680005L, HDR60680005

2007 Freightliner Condor; w/ Hendrickson HMX 400/460 Haulmax with 17.5" or 18.5" Saddle Height;OEM# 60680005, 60680005L, HDR60680005

2020 Freightliner M2; w/ Hendrickson HMX 400/460 Haulmax with 17.5" or 18.5" Saddle Height;OEM# 60680005, 60680005L, HDR60680005

2013 Kenworth T680; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2014 Kenworth T680; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2015 Kenworth T680; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2016 Kenworth T680; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2017 Kenworth T680; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2018 Kenworth T680; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2019 Kenworth T680; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2020 Kenworth T680; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2002 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2003 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2004 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2005 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2006 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2007 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2008 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2009 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2010 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2011 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2012 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2013 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2014 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2015 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2016 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2017 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2018 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2019 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2020 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2021 Kenworth T800; w/ Hendrickson HMX 460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2014 Kenworth T880; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2015 Kenworth T880; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2016 Kenworth T880; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2017 Kenworth T880; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2018 Kenworth T880; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2019 Kenworth T880; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2020 Kenworth T880; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2021 Kenworth T880; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2020 Kenworth W900; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2020 Mack Granite; w/ Hendrickson HMX 400/460 Haulmax with 17.5" or 18.5" Saddle Height;OEM# 14QK5142, 25626196, 60680005, 60680005L, H60680005

2010 Peterbilt 348; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2011 Peterbilt 348; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2012 Peterbilt 348; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2013 Peterbilt 348; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2014 Peterbilt 348; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2015 Peterbilt 348; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2016 Peterbilt 348; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2017 Peterbilt 348; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2018 Peterbilt 348; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2019 Peterbilt 348; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2020 Peterbilt 348; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2021 Peterbilt 348; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2002 Peterbilt 357; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2003 Peterbilt 357; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2004 Peterbilt 357; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2005 Peterbilt 357; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2006 Peterbilt 357; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2007 Peterbilt 357; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2008 Peterbilt 357; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2008 Peterbilt 365; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2009 Peterbilt 365; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2010 Peterbilt 365; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2011 Peterbilt 365; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2012 Peterbilt 365; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2013 Peterbilt 365; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2014 Peterbilt 365; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2015 Peterbilt 365; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2016 Peterbilt 365; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2017 Peterbilt 365; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2018 Peterbilt 365; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2019 Peterbilt 365; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2020 Peterbilt 365; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2008 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2009 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2010 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2011 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2012 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2013 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2014 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2015 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2016 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2017 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2018 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2019 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2020 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2021 Peterbilt 367; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2008 Peterbilt 389; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2009 Peterbilt 389; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2010 Peterbilt 389; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2011 Peterbilt 389; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2012 Peterbilt 389; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2013 Peterbilt 389; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2014 Peterbilt 389; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2015 Peterbilt 389; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2016 Peterbilt 389; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2017 Peterbilt 389; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2018 Peterbilt 389; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2019 Peterbilt 389; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2020 Peterbilt 389; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2017 Peterbilt 520; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2018 Peterbilt 520; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2019 Peterbilt 520; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2020 Peterbilt 520; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2014 Peterbilt 567; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2015 Peterbilt 567; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2016 Peterbilt 567; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2017 Peterbilt 567; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2018 Peterbilt 567; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2019 Peterbilt 567; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2020 Peterbilt 567; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

2020 Volvo Vhd; w/ Hendrickson HMX 400/460 Haulmax with 17.5" & 18.5" Saddle;OEM# 60680005, 60680005L

Included Parts: PM600192H

Brand: PM Auto

Warranty: Limited Lifetime

Placement on Vehicle: Left, Right, Rear

Number of Items: 1

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.). You should expect to receive your refund within two week of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (2 to 6 business days), and the time it takes your bank to process our refund request (5 to 10 business days). If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.

Shipping

All orders placed with QTE Auto qualify for Free Shipping within the Continental US. QTE Auto is unable to ship to domestic P.O. Boxes. Make sure to provide a physical address when placing your order, or the order will be canceled. Carriers have the right to extend the delivery time. Please directly contact us if the delivery is extended over 24 hours. After receiving your package, please inspect all packages whether there is damage or missing part. QTE Auto only accepts your claim for up to 3 days from the date of delivery.

Express Shipping is available for all items, please contact for a quote.

Limited Lifetime Warranty.

1.Requires a copy of your original purchase receipt or order number. Failure to provide your receipt will limit your warranty coverage to 24 months.

2.If you receive a defective product, this warrant entitles you to a free replacement of your product.

3.Shipment fees for returning the defective product to be paid by QTEAUTO.com.

4.Shipment of replacement to the customer is to be paid by QTEAUTO.com.

5.This warranty does not cover failures due to: Accident or collision, Improper installation, Misuse or abuse, and etc.

6.Consequential damages due to failure of other parts.

7.Parts used off-road or for racing purposes (unless explicitly stated).

8.This warranty does not cover: Labor, Mileage, Car rental, or any other costs involved in the installation or re-installation of any product in question.

9.This warranty is considered void if. The vehicle is sold, gifted, or ownership has been transferred in any way.

save up to 45% off all products from qteauto.com