null
Skip to main content
Pair of 2 Rear Shock Absorber For 2014-2021 Peterbilt 337 OEM# C716003

Pair of 2 Rear Shock Absorber For 2014-2021 Peterbilt 337 OEM# C716003

Write a Review
SKU:
CB212784
Avaliability:
In Stock
Condition:
New
Availability:
Ship in 1 business day
Weight:
22.92 LBS
Width:
7.88 (in)
Height:
3.94 (in)
Depth:
21.65 (in)
Shipping:
Calculated at Checkout
Was: $228.13
Now: $125.47

2014 Peterbilt 320; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2015 Peterbilt 320; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2016 Peterbilt 320; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2017 Peterbilt 320; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2018 Peterbilt 320; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2014 Peterbilt 330; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2015 Peterbilt 330; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2016 Peterbilt 330; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2017 Peterbilt 330; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2018 Peterbilt 330; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2019 Peterbilt 330; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2020 Peterbilt 330; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2021 Peterbilt 330; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2014 Peterbilt 337; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2015 Peterbilt 337; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2016 Peterbilt 337; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2017 Peterbilt 337; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2018 Peterbilt 337; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2019 Peterbilt 337; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2020 Peterbilt 337; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2021 Peterbilt 337; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2014 Peterbilt 348; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2015 Peterbilt 348; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2016 Peterbilt 348; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2017 Peterbilt 348; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2018 Peterbilt 348; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2019 Peterbilt 348; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2020 Peterbilt 348; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2021 Peterbilt 348; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2014 Peterbilt 365; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2015 Peterbilt 365; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2016 Peterbilt 365; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2017 Peterbilt 365; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2018 Peterbilt 365; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2019 Peterbilt 365; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2020 Peterbilt 365; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2021 Peterbilt 365; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2014 Peterbilt 367; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2015 Peterbilt 367; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2016 Peterbilt 367; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2017 Peterbilt 367; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2018 Peterbilt 367; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2019 Peterbilt 367; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2020 Peterbilt 367; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2013 Peterbilt 386; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2014 Peterbilt 386; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2015 Peterbilt 386; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2016 Peterbilt 386; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2014 Peterbilt 388; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2015 Peterbilt 388; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2014 Peterbilt 389; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2015 Peterbilt 389; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2016 Peterbilt 389; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2017 Peterbilt 389; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2018 Peterbilt 389; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2019 Peterbilt 389; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2020 Peterbilt 389; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2021 Peterbilt 389; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2022 Peterbilt 389; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2017 Peterbilt 520; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2018 Peterbilt 520; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2019 Peterbilt 520; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2020 Peterbilt 520; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2021 Peterbilt 520; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2022 Peterbilt 520; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2022 Peterbilt 536; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2023 Peterbilt 536; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2022 Peterbilt 537; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2023 Peterbilt 537; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2022 Peterbilt 548; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2023 Peterbilt 548; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2014 Peterbilt 567; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2015 Peterbilt 567; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2016 Peterbilt 567; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2017 Peterbilt 567; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2018 Peterbilt 567; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2019 Peterbilt 567; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2020 Peterbilt 567; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2021 Peterbilt 567; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2022 Peterbilt 567; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2014 Peterbilt 579; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2015 Peterbilt 579; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2016 Peterbilt 579; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2017 Peterbilt 579; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2018 Peterbilt 579; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2019 Peterbilt 579; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2020 Peterbilt 579; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2021 Peterbilt 579; w/ Air Trac Suspension (40,000 lb);OEM# C716003

2022 Peterbilt 579; w/ Air Trac Suspension (40,000 lb);OEM# C716003

Included Parts: PM600099H-PM600099H

Brand: PM Auto

Warranty: Limited Lifetime

Placement on Vehicle: Left, Right, Rear

Number of Items: 2

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.). You should expect to receive your refund within two week of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (2 to 6 business days), and the time it takes your bank to process our refund request (5 to 10 business days). If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.

Shipping

All orders placed with QTE Auto qualify for Free Shipping within the Continental US. QTE Auto is unable to ship to domestic P.O. Boxes. Make sure to provide a physical address when placing your order, or the order will be canceled. Carriers have the right to extend the delivery time. Please directly contact us if the delivery is extended over 24 hours. After receiving your package, please inspect all packages whether there is damage or missing part. QTE Auto only accepts your claim for up to 3 days from the date of delivery.

Express Shipping is available for all items, please contact for a quote.

Limited Lifetime Warranty.

1.Requires a copy of your original purchase receipt or order number. Failure to provide your receipt will limit your warranty coverage to 24 months.

2.If you receive a defective product, this warrant entitles you to a free replacement of your product.

3.Shipment fees for returning the defective product to be paid by QTEAUTO.com.

4.Shipment of replacement to the customer is to be paid by QTEAUTO.com.

5.This warranty does not cover failures due to: Accident or collision, Improper installation, Misuse or abuse, and etc.

6.Consequential damages due to failure of other parts.

7.Parts used off-road or for racing purposes (unless explicitly stated).

8.This warranty does not cover: Labor, Mileage, Car rental, or any other costs involved in the installation or re-installation of any product in question.

9.This warranty is considered void if. The vehicle is sold, gifted, or ownership has been transferred in any way.

save up to 45% off all products from qteauto.com