1996 Chevrolet K1500, V8 6.5L 395cid; with 8 Stud Hub
1996 Chevrolet K1500, V8 5.7L 350cid; with 8 Stud Hub
1996 Chevrolet K1500, V8 5.0L 305cid; with 8 Stud Hub
1996 Chevrolet K1500, V6 4.3L 262cid; with 8 Stud Hub
1997 Chevrolet K1500, V8 6.5L 395cid; with 8 Stud Hub
1997 Chevrolet K1500, V8 5.7L 350cid; with 8 Stud Hub
1997 Chevrolet K1500, V8 5.0L 305cid; with 8 Stud Hub
1997 Chevrolet K1500, V6 4.3L 262cid; with 8 Stud Hub
1998 Chevrolet K1500, V8 6.5L 395cid; with 8 Stud Hub
1998 Chevrolet K1500, V8 5.7L 350cid; with 8 Stud Hub
1998 Chevrolet K1500, V8 5.0L 305cid; with 8 Stud Hub
1998 Chevrolet K1500, V6 4.3L 262cid; with 8 Stud Hub
1999 Chevrolet K1500, V8 5.7L 350cid; with 8 Stud Hub
1999 Chevrolet K1500, V8 5.0L 305cid; with 8 Stud Hub
1997 Chevrolet K1500 Suburban, V8 6.5L 395cid LT
1997 Chevrolet K1500 Suburban, V8 6.5L 395cid Base
1997 Chevrolet K1500 Suburban, V8 6.5L 395cid LS
1999 Chevrolet K1500 Suburban, V8 6.5L 395cid LT
1999 Chevrolet K1500 Suburban, V8 6.5L 395cid Base
1999 Chevrolet K1500 Suburban, V8 6.5L 395cid LS
1996 Chevrolet K2500, V8 7.4L 454cid; with 8 Stud Hub
1996 Chevrolet K2500, V8 6.5L 395cid; with 8 Stud Hub
1996 Chevrolet K2500, V8 5.7L 350cid; with 8 Stud Hub
1996 Chevrolet K2500, V8 5.0L 305cid; with 8 Stud Hub
1997 Chevrolet K2500, V8 7.4L 454cid; with 8 Stud Hub
1997 Chevrolet K2500, V8 6.5L 395cid; with 8 Stud Hub
1997 Chevrolet K2500, V8 5.7L 350cid; with 8 Stud Hub
1997 Chevrolet K2500, V8 5.0L 305cid; with 8 Stud Hub
1998 Chevrolet K2500, V8 7.4L 454cid; with 8 Stud Hub
1998 Chevrolet K2500, V8 6.5L 395cid; with 8 Stud Hub
1998 Chevrolet K2500, V8 5.7L 350cid; with 8 Stud Hub
1998 Chevrolet K2500, V8 5.0L 305cid; with 8 Stud Hub
1999 Chevrolet K2500, V8 7.4L 454cid; with 8 Stud Hub
1999 Chevrolet K2500, V8 6.5L 395cid; with 8 Stud Hub
1999 Chevrolet K2500, V8 5.7L 350cid; with 8 Stud Hub
2000 Chevrolet K2500, V8 7.4L 454cid; with 8 Stud Hub
2000 Chevrolet K2500, V8 6.5L 395cid; with 8 Stud Hub
2000 Chevrolet K2500, V8 5.7L 350cid; with 8 Stud Hub
1996 Chevrolet K2500 Suburban, V8 7.4L 454cid; with 8 Stud Hub
1996 Chevrolet K2500 Suburban, V8 6.5L 395cid; with 8 Stud Hub
1996 Chevrolet K2500 Suburban, V8 5.7L 350cid; with 8 Stud Hub
1997 Chevrolet K2500 Suburban, V8 7.4L 454cid; with 8 Stud Hub
1997 Chevrolet K2500 Suburban, V8 6.5L 395cid; with 8 Stud Hub
1997 Chevrolet K2500 Suburban, V8 5.7L 350cid; with 8 Stud Hub
1998 Chevrolet K2500 Suburban, V8 7.4L 454cid; with 8 Stud Hub
1998 Chevrolet K2500 Suburban, V8 6.5L 395cid; with 8 Stud Hub
1998 Chevrolet K2500 Suburban, V8 5.7L 350cid; with 8 Stud Hub
1999 Chevrolet K2500 Suburban, V8 7.4L 454cid; with 8 Stud Hub
1999 Chevrolet K2500 Suburban, V8 6.5L 395cid; with 8 Stud Hub
1999 Chevrolet K2500 Suburban, V8 5.7L 350cid; with 8 Stud Hub
1996 Chevrolet K3500, V8 7.4L 454cid
1996 Chevrolet K3500, V8 6.5L 395cid
1996 Chevrolet K3500, V8 5.7L 350cid
1997 Chevrolet K3500, V8 7.4L 454cid
1997 Chevrolet K3500, V8 6.5L 395cid
1997 Chevrolet K3500, V8 5.7L 350cid
1998 Chevrolet K3500, V8 7.4L 454cid
1998 Chevrolet K3500, V8 6.5L 395cid
1998 Chevrolet K3500, V8 5.7L 350cid
1999 Chevrolet K3500, V8 7.4L 454cid
1999 Chevrolet K3500, V8 6.5L 395cid
1999 Chevrolet K3500, V8 5.7L 350cid
2000 Chevrolet K3500, V8 7.4L 454cid
2000 Chevrolet K3500, V8 6.5L 395cid
2000 Chevrolet K3500, V8 5.7L 350cid
1996 GMC K1500, V8 6.5L 395cid; with 8 Stud Hub
1996 GMC K1500, V8 5.7L 350cid; with 8 Stud Hub
1996 GMC K1500, V8 5.0L 305cid; with 8 Stud Hub
1996 GMC K1500, V6 4.3L 262cid; with 8 Stud Hub
1997 GMC K1500, V8 6.5L 395cid; with 8 Stud Hub
1997 GMC K1500, V8 5.7L 350cid; with 8 Stud Hub
1997 GMC K1500, V8 5.0L 305cid; with 8 Stud Hub
1997 GMC K1500, V6 4.3L 262cid; with 8 Stud Hub
1998 GMC K1500, V8 6.5L 395cid; with 8 Stud Hub
1998 GMC K1500, V8 5.7L 350cid; with 8 Stud Hub
1998 GMC K1500, V8 5.0L 305cid; with 8 Stud Hub
1998 GMC K1500, V6 4.3L 262cid; with 8 Stud Hub
1999 GMC K1500, V8 5.7L 350cid; with 8 Stud Hub
1999 GMC K1500, V8 5.0L 305cid; with 8 Stud Hub
1997 GMC K1500 Suburban, V8 6.5L 395cid; with 8 Stud Hub
1998 GMC K1500 Suburban, V8 6.5L 395cid; with 8 Stud Hub
1999 GMC K1500 Suburban, V8 6.5L 395cid; with 8 Stud Hub
1996 GMC K2500, V8 7.4L 454cid; with 8 Stud Hub
1996 GMC K2500, V8 6.5L 395cid; with 8 Stud Hub
1996 GMC K2500, V8 5.7L 350cid; with 8 Stud Hub
1997 GMC K2500, V8 7.4L 454cid; with 8 Stud Hub
1997 GMC K2500, V8 6.5L 395cid; with 8 Stud Hub
1997 GMC K2500, V8 5.7L 350cid; with 8 Stud Hub
1998 GMC K2500, V8 7.4L 454cid; with 8 Stud Hub
1998 GMC K2500, V8 6.5L 395cid; with 8 Stud Hub
1998 GMC K2500, V8 5.7L 350cid; with 8 Stud Hub
1998 GMC K2500, V8 5.0L 305cid; with 8 Stud Hub
1999 GMC K2500, V8 7.4L 454cid; with 8 Stud Hub
1999 GMC K2500, V8 6.5L 395cid; with 8 Stud Hub
1999 GMC K2500, V8 5.7L 350cid; with 8 Stud Hub
2000 GMC K2500, V8 7.4L 454cid; with 8 Stud Hub
2000 GMC K2500, V8 6.5L 395cid; with 8 Stud Hub
2000 GMC K2500, V8 5.7L 350cid; with 8 Stud Hub
1996 GMC K2500 Suburban, V8 7.4L 454cid; with 8 Stud Hub
1996 GMC K2500 Suburban, V8 6.5L 395cid; with 8 Stud Hub
1996 GMC K2500 Suburban, V8 5.7L 350cid; with 8 Stud Hub
1997 GMC K2500 Suburban, V8 7.4L 454cid; with 8 Stud Hub
1997 GMC K2500 Suburban, V8 6.5L 395cid; with 8 Stud Hub
1997 GMC K2500 Suburban, V8 5.7L 350cid; with 8 Stud Hub
1998 GMC K2500 Suburban, V8 7.4L 454cid; with 8 Stud Hub
1998 GMC K2500 Suburban, V8 6.5L 395cid; with 8 Stud Hub
1998 GMC K2500 Suburban, V8 5.7L 350cid; with 8 Stud Hub
1999 GMC K2500 Suburban, V8 7.4L 454cid; with 8 Stud Hub
1999 GMC K2500 Suburban, V8 6.5L 395cid; with 8 Stud Hub
1999 GMC K2500 Suburban, V8 5.7L 350cid; with 8 Stud Hub
1996 GMC K3500, V8 7.4L 454cid
1996 GMC K3500, V8 6.5L 395cid
1996 GMC K3500, V8 5.7L 350cid
1997 GMC K3500, V8 7.4L 454cid
1997 GMC K3500, V8 6.5L 395cid
1997 GMC K3500, V8 5.7L 350cid
1998 GMC K3500, V8 7.4L 454cid
1998 GMC K3500, V8 6.5L 395cid
1998 GMC K3500, V8 5.7L 350cid
1999 GMC K3500, V8 7.4L 454cid
1999 GMC K3500, V8 6.5L 395cid
1999 GMC K3500, V8 5.7L 350cid
2000 GMC K3500, V8 7.4L 454cid
2000 GMC K3500, V8 6.5L 395cid
2000 GMC K3500, V8 5.7L 350cid
Included Parts: PM515041-PM515041
Interchange Part Number: 515041
Wheel Stud Quantity: 6
Brand: PM Auto
Warranty: Limited Lifetime
Placement on Vehicle: Left, Right, Front
Number of Items: 2
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.). You should expect to receive your refund within two week of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (2 to 6 business days), and the time it takes your bank to process our refund request (5 to 10 business days). If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.
Shipping
All orders placed with QTE Auto qualify for Free Shipping within the Continental US. QTE Auto is unable to ship to domestic P.O. Boxes. Make sure to provide a physical address when placing your order, or the order will be canceled. Carriers have the right to extend the delivery time. Please directly contact us if the delivery is extended over 24 hours. After receiving your package, please inspect all packages whether there is damage or missing part. QTE Auto only accepts your claim for up to 3 days from the date of delivery.
Express Shipping is available for all items, please contact for a quote.
Limited Lifetime Warranty.
1.Requires a copy of your original purchase receipt or order number. Failure to provide your receipt will limit your warranty coverage to 24 months.
2.If you receive a defective product, this warrant entitles you to a free replacement of your product.
3.Shipment fees for returning the defective product to be paid by QTEAUTO.com.
4.Shipment of replacement to the customer is to be paid by QTEAUTO.com.
5.This warranty does not cover failures due to: Accident or collision, Improper installation, Misuse or abuse, and etc.
6.Consequential damages due to failure of other parts.
7.Parts used off-road or for racing purposes (unless explicitly stated).
8.This warranty does not cover: Labor, Mileage, Car rental, or any other costs involved in the installation or re-installation of any product in question.
9.This warranty is considered void if. The vehicle is sold, gifted, or ownership has been transferred in any way.