null
Skip to main content
Pair of 2 Front Wheel Hub Bearing Assembly For 1992-1998 Oldsmobile Achieva

Pair of 2 Front Wheel Hub Bearing Assembly For 1992-1998 Oldsmobile Achieva

Write a Review
SKU:
IB212204
Avaliability:
In Stock
Condition:
New
Availability:
Ship in 1 business day
Weight:
11.67 LBS
Width:
11.42 (in)
Height:
4.13 (in)
Depth:
5.98 (in)
Shipping:
Calculated at Checkout
Was: $103.85
Now: $57.12

1984 Buick Skyhawk, L4 2.0L 122cid

1984 Buick Skyhawk, L4 1.8L 112cid

1985 Buick Skyhawk, L4 2.0L 122cid

1985 Buick Skyhawk, L4 1.8L 112cid

1986 Buick Skyhawk, L4 2.0L 122cid

1986 Buick Skyhawk, L4 1.8L 112cid

1987 Buick Skyhawk, L4 2.0L 122cid

1988 Buick Skyhawk, L4 2.0L 122cid

1989 Buick Skyhawk, L4 2.0L 122cid

1986 Buick Skylark, V6 3.0L 181cid

1986 Buick Skylark, L4 2.5L 2474cc 151cid

1987 Buick Skylark, V6 3.0L 181cid

1987 Buick Skylark, L4 2.5L 2474cc 151cid

1988 Buick Skylark, V6 3.0L 181cid

1988 Buick Skylark, L4 2.5L 2474cc 151cid

1988 Buick Skylark, L4 2.3L 138cid

1989 Buick Skylark, V6 3.3L 204cid

1989 Buick Skylark, L4 2.5L 2474cc 151cid

1989 Buick Skylark, L4 2.3L 138cid

1990 Buick Skylark, V6 3.3L 204cid

1990 Buick Skylark, L4 2.5L 2474cc 151cid

1990 Buick Skylark, L4 2.3L 138cid

1991 Buick Skylark, V6 3.3L 204cid

1991 Buick Skylark, L4 2.5L 2474cc 151cid

1991 Buick Skylark, L4 2.3L 138cid

1992 Buick Skylark, V6 3.3L 204cid

1992 Buick Skylark, L4 2.3L 138cid

1993 Buick Skylark, V6 3.3L 204cid

1993 Buick Skylark, L4 2.3L 138cid

1994 Buick Skylark, V6 3.1L 189cid

1994 Buick Skylark, L4 2.3L 138cid

1995 Buick Skylark, V6 3.1L 189cid

1995 Buick Skylark, L4 2.3L 138cid

1996 Buick Skylark, V6 3.1L 189cid

1996 Buick Skylark, L4 2.4L 2392cc 146cid

1997 Buick Skylark, V6 3.1L 189cid

1997 Buick Skylark, L4 2.4L 2392cc 146cid

1998 Buick Skylark, V6 3.1L 189cid

1998 Buick Skylark, L4 2.4L 2392cc 146cid

1986 Buick Somerset, V6 3.0L 181cid

1986 Buick Somerset, L4 2.5L 2474cc 151cid

1987 Buick Somerset, V6 3.0L 181cid

1987 Buick Somerset, L4 2.5L 2474cc 151cid

1985 Buick Somerset Regal, V6 3.0L 181cid

1985 Buick Somerset Regal, L4 2.5L 2474cc 151cid

1984 Cadillac Cimarron, L4 2.0L 122cid

1985 Cadillac Cimarron, V6 2.8L 173cid

1985 Cadillac Cimarron, L4 2.0L 122cid

1986 Cadillac Cimarron, V6 2.8L 173cid

1986 Cadillac Cimarron, L4 2.0L 122cid

1987 Cadillac Cimarron, V6 2.8L 173cid

1988 Cadillac Cimarron, V6 2.8L 173cid

1987 Chevrolet Beretta, V6 2.8L 173cid

1987 Chevrolet Beretta, L4 2.0L 122cid

1988 Chevrolet Beretta, V6 2.8L 173cid

1988 Chevrolet Beretta, L4 2.0L 122cid

1989 Chevrolet Beretta, V6 2.8L 173cid

1989 Chevrolet Beretta, L4 2.0L 122cid

1990 Chevrolet Beretta, V6 3.1L 189cid

1990 Chevrolet Beretta, L4 2.3L 140cid

1990 Chevrolet Beretta, L4 2.2L 134cid

1991 Chevrolet Beretta, V6 3.1L 189cid

1991 Chevrolet Beretta, L4 2.3L 140cid

1991 Chevrolet Beretta, L4 2.2L 134cid

1992 Chevrolet Beretta, V6 3.1L 189cid

1992 Chevrolet Beretta, L4 2.3L 140cid

1992 Chevrolet Beretta, L4 2.2L 2190cc 134cid

1993 Chevrolet Beretta, V6 3.1L 189cid

1993 Chevrolet Beretta, L4 2.3L 140cid

1993 Chevrolet Beretta, L4 2.2L 2190cc 134cid

1994 Chevrolet Beretta, V6 3.1L 189cid

1994 Chevrolet Beretta, L4 2.3L 140cid

1994 Chevrolet Beretta, L4 2.2L 2190cc 134cid

1995 Chevrolet Beretta, V6 3.1L 189cid

1995 Chevrolet Beretta, L4 2.2L 2190cc 134cid

1996 Chevrolet Beretta, V6 3.1L 189cid

1996 Chevrolet Beretta, L4 2.2L 2190cc 134cid

1984 Chevrolet Cavalier, L4 2.0L 122cid

1985 Chevrolet Cavalier, V6 2.8L 173cid

1985 Chevrolet Cavalier, L4 2.0L 122cid

1986 Chevrolet Cavalier, V6 2.8L 173cid

1986 Chevrolet Cavalier, L4 2.0L 122cid

1987 Chevrolet Cavalier, V6 2.8L 173cid

1987 Chevrolet Cavalier, L4 2.0L 122cid

1988 Chevrolet Cavalier, V6 2.8L 173cid

1988 Chevrolet Cavalier, L4 2.0L 122cid

1989 Chevrolet Cavalier, V6 2.8L 173cid

1989 Chevrolet Cavalier, L4 2.0L 122cid

1990 Chevrolet Cavalier, V6 3.1L 189cid

1990 Chevrolet Cavalier, L4 2.2L 134cid

1991 Chevrolet Cavalier, V6 3.1L 189cid

1991 Chevrolet Cavalier, L4 2.2L 134cid

1992 Chevrolet Cavalier, V6 3.1L 189cid

1992 Chevrolet Cavalier, L4 2.2L 2190cc 134cid

1993 Chevrolet Cavalier, V6 3.1L 189cid

1993 Chevrolet Cavalier, L4 2.2L 2190cc 134cid

1994 Chevrolet Cavalier, V6 3.1L 189cid

1994 Chevrolet Cavalier, L4 2.2L 2190cc 134cid

1995 Chevrolet Cavalier, L4 2.3L 138cid

1995 Chevrolet Cavalier, L4 2.2L 2190cc 134cid

1996 Chevrolet Cavalier, L4 2.4L 2392cc 146cid

1996 Chevrolet Cavalier, L4 2.2L 2190cc 134cid

1997 Chevrolet Cavalier, L4 2.4L 2392cc 146cid

1997 Chevrolet Cavalier, L4 2.2L 2190cc 134cid

1998 Chevrolet Cavalier, L4 2.4L 2392cc 146cid

1998 Chevrolet Cavalier, L4 2.2L 2190cc 134cid

1999 Chevrolet Cavalier, L4 2.4L 2392cc 146cid

1999 Chevrolet Cavalier, L4 2.2L 2190cc 134cid

2000 Chevrolet Cavalier, L4 2.4L 2392cc 146cid

2000 Chevrolet Cavalier, L4 2.2L 2190cc 134cid

2001 Chevrolet Cavalier, L4 2.4L 2392cc 146cid

2001 Chevrolet Cavalier, L4 2.2L 2190cc 134cid

2002 Chevrolet Cavalier, L4 2.4L 2392cc 146cid

2002 Chevrolet Cavalier, L4 2.2L 2198cc 134cid

2002 Chevrolet Cavalier, L4 2.2L 2190cc 134cid

2003 Chevrolet Cavalier, L4 2.2L 2198cc 134cid

2004 Chevrolet Cavalier, L4 2.2L 2198cc 134cid

2005 Chevrolet Cavalier, L4 2.2L 2198cc 134cid

1987 Chevrolet Corsica, V6 2.8L 173cid

1987 Chevrolet Corsica, L4 2.0L 122cid

1988 Chevrolet Corsica, V6 2.8L 173cid

1988 Chevrolet Corsica, L4 2.0L 122cid

1989 Chevrolet Corsica, V6 2.8L 173cid

1989 Chevrolet Corsica, L4 2.0L 122cid

1990 Chevrolet Corsica, V6 3.1L 189cid

1990 Chevrolet Corsica, L4 2.2L 134cid

1991 Chevrolet Corsica, V6 3.1L 189cid

1991 Chevrolet Corsica, L4 2.2L 134cid

1992 Chevrolet Corsica, V6 3.1L 189cid

1992 Chevrolet Corsica, L4 2.2L 2190cc 134cid

1993 Chevrolet Corsica, V6 3.1L 189cid

1993 Chevrolet Corsica, L4 2.2L 2190cc 134cid

1994 Chevrolet Corsica, V6 3.1L 189cid

1994 Chevrolet Corsica, L4 2.2L 2190cc 134cid

1995 Chevrolet Corsica, V6 3.1L 189cid

1995 Chevrolet Corsica, L4 2.2L 2190cc 134cid

1996 Chevrolet Corsica, V6 3.1L 189cid

1996 Chevrolet Corsica, L4 2.2L 2190cc 134cid

1992 Oldsmobile Achieva, V6 3.3L 204cid

1992 Oldsmobile Achieva, L4 2.3L 140cid

1992 Oldsmobile Achieva, L4 2.3L 138cid

1993 Oldsmobile Achieva, V6 3.3L 204cid

1993 Oldsmobile Achieva, L4 2.3L 140cid

1993 Oldsmobile Achieva, L4 2.3L 138cid

1994 Oldsmobile Achieva, V6 3.1L 189cid

1994 Oldsmobile Achieva, L4 2.3L 140cid

1994 Oldsmobile Achieva, L4 2.3L 138cid

1995 Oldsmobile Achieva, V6 3.1L 189cid

1995 Oldsmobile Achieva, L4 2.3L 138cid

1996 Oldsmobile Achieva, V6 3.1L 189cid

1996 Oldsmobile Achieva, L4 2.4L 2392cc 146cid

1997 Oldsmobile Achieva, V6 3.1L 189cid

1997 Oldsmobile Achieva, L4 2.4L 2392cc 146cid

1998 Oldsmobile Achieva, V6 3.1L 189cid

1998 Oldsmobile Achieva, L4 2.4L 2392cc 146cid

1985 Oldsmobile Calais, V6 3.0L 181cid

1985 Oldsmobile Calais, L4 2.5L 2474cc 151cid

1986 Oldsmobile Calais, V6 3.0L 181cid

1986 Oldsmobile Calais, L4 2.5L 2474cc 151cid

1987 Oldsmobile Calais, V6 3.0L 181cid

1987 Oldsmobile Calais, L4 2.5L 2474cc 151cid

1987 Oldsmobile Calais, L4 2.3L 138cid

1988 Oldsmobile Cutlass Calais, V6 3.0L 181cid

1988 Oldsmobile Cutlass Calais, L4 2.5L 2474cc 151cid

1988 Oldsmobile Cutlass Calais, L4 2.3L 138cid

1989 Oldsmobile Cutlass Calais, V6 3.3L 204cid

1989 Oldsmobile Cutlass Calais, L4 2.5L 2474cc 151cid

1989 Oldsmobile Cutlass Calais, L4 2.3L 140cid

1989 Oldsmobile Cutlass Calais, L4 2.3L 138cid

1990 Oldsmobile Cutlass Calais, V6 3.3L 204cid

1990 Oldsmobile Cutlass Calais, L4 2.5L 2474cc 151cid

1990 Oldsmobile Cutlass Calais, L4 2.3L 140cid

1990 Oldsmobile Cutlass Calais, L4 2.3L 138cid

1991 Oldsmobile Cutlass Calais, V6 3.3L 204cid

1991 Oldsmobile Cutlass Calais, L4 2.5L 2474cc 151cid

1991 Oldsmobile Cutlass Calais, L4 2.3L 140cid

1991 Oldsmobile Cutlass Calais, L4 2.3L 138cid

1984 Oldsmobile Firenza, L4 2.0L 122cid; 2nd Design

1984 Oldsmobile Firenza, L4 1.8L 112cid; 2nd Design

1985 Oldsmobile Firenza, V6 2.8L 173cid

1985 Oldsmobile Firenza, L4 2.0L 122cid

1985 Oldsmobile Firenza, L4 1.8L 112cid

1986 Oldsmobile Firenza, V6 2.8L 173cid

1986 Oldsmobile Firenza, L4 2.0L 122cid

1986 Oldsmobile Firenza, L4 1.8L 112cid

1987 Oldsmobile Firenza, V6 2.8L 173cid

1987 Oldsmobile Firenza, L4 2.0L 122cid

1988 Oldsmobile Firenza, L4 2.0L 122cid

1985 Pontiac Grand AM, V6 3.0L 181cid

1985 Pontiac Grand AM, L4 2.5L 2474cc 151id

1986 Pontiac Grand AM, V6 3.0L 181cid

1986 Pontiac Grand AM, L4 2.5L 2474cc 151id

1987 Pontiac Grand AM, V6 3.0L 181cid

1987 Pontiac Grand AM, L4 2.5L 2474cc 151id

1987 Pontiac Grand AM, L4 2.0L 122cid

1988 Pontiac Grand AM, L4 2.5L 2474cc 151id

1988 Pontiac Grand AM, L4 2.3L 138cid

1988 Pontiac Grand AM, L4 2.0L 122cid

1989 Pontiac Grand AM, L4 2.5L 2474cc 151id

1989 Pontiac Grand AM, L4 2.3L 140cid

1989 Pontiac Grand AM, L4 2.3L 138cid

1989 Pontiac Grand AM, L4 2.0L 122cid

1990 Pontiac Grand AM, L4 2.5L 2474cc 151id

1990 Pontiac Grand AM, L4 2.3L 140cid

1990 Pontiac Grand AM, L4 2.3L 138cid

1991 Pontiac Grand AM, L4 2.5L 2474cc 151id

1991 Pontiac Grand AM, L4 2.3L 140cid

1991 Pontiac Grand AM, L4 2.3L 138cid

1992 Pontiac Grand AM, V6 3.3L 204cid

1992 Pontiac Grand AM, L4 2.3L 140cid

1992 Pontiac Grand AM, L4 2.3L 138cid

1993 Pontiac Grand AM, V6 3.3L 204cid

1993 Pontiac Grand AM, L4 2.3L 140cid

1993 Pontiac Grand AM, L4 2.3L 138cid

1994 Pontiac Grand AM, V6 3.1L 189cid

1994 Pontiac Grand AM, L4 2.3L 140cid

1994 Pontiac Grand AM, L4 2.3L 138cid

1995 Pontiac Grand AM, V6 3.1L 189cid

1995 Pontiac Grand AM, L4 2.3L 138cid

1996 Pontiac Grand AM, V6 3.1L 189cid

1996 Pontiac Grand AM, L4 2.4L 2392cc 146cid

1997 Pontiac Grand AM, V6 3.1L 189cid

1997 Pontiac Grand AM, L4 2.4L 2392cc 146cid

1998 Pontiac Grand AM, V6 3.1L 189cid

1998 Pontiac Grand AM, L4 2.4L 2392cc 146cid

1984 Pontiac J2000 Sunbird, L4 2.0L 122cid; 2nd Design

1984 Pontiac J2000 Sunbird, L4 1.8L 112cid; 2nd Design

1985 Pontiac J2000 Sunbird, L4 2.0L 122cid

1985 Pontiac J2000 Sunbird, L4 1.8L 112cid

1986 Pontiac Sunbird, L4 2.0L 122cid

1986 Pontiac Sunbird, L4 1.8L 112cid

1987 Pontiac Sunbird, L4 2.0L 122cid

1988 Pontiac Sunbird, L4 2.0L 122cid

1989 Pontiac Sunbird, L4 2.0L 122cid

1990 Pontiac Sunbird, L4 2.0L 122cid

1991 Pontiac Sunbird, V6 3.1L 189cid

1991 Pontiac Sunbird, L4 2.0L 122cid

1992 Pontiac Sunbird, V6 3.1L 189cid

1992 Pontiac Sunbird, L4 2.0L 122cid

1993 Pontiac Sunbird, V6 3.1L 189cid

1993 Pontiac Sunbird, L4 2.0L 122cid

1994 Pontiac Sunbird, V6 3.1L 189cid

1994 Pontiac Sunbird, L4 2.0L 122cid

1995 Pontiac Sunfire, L4 2.3L 138cid

1995 Pontiac Sunfire, L4 2.2L 2190cc 134cid

1996 Pontiac Sunfire, L4 2.4L 2392cc 146cid

1996 Pontiac Sunfire, L4 2.2L 2190cc 134cid

1997 Pontiac Sunfire, L4 2.4L 2392cc 146cid

1997 Pontiac Sunfire, L4 2.2L 2190cc 134cid

1998 Pontiac Sunfire, L4 2.4L 2392cc 146cid

1998 Pontiac Sunfire, L4 2.2L 2190cc 134cid

1999 Pontiac Sunfire, L4 2.4L 2392cc 146cid

1999 Pontiac Sunfire, L4 2.2L 2190cc 134cid

2000 Pontiac Sunfire, L4 2.4L 2392cc 146cid

2000 Pontiac Sunfire, L4 2.2L 2190cc 134cid

2001 Pontiac Sunfire, L4 2.4L 2392cc 146cid

2001 Pontiac Sunfire, L4 2.2L 2190cc 134cid

2002 Pontiac Sunfire, L4 2.4L 2392cc 146cid

2002 Pontiac Sunfire, L4 2.2L 2198cc 134cid

2002 Pontiac Sunfire, L4 2.2L 2190cc 134cid

2003 Pontiac Sunfire, L4 2.2L 2198cc 134cid

2004 Pontiac Sunfire, L4 2.2L 2198cc 134cid

2005 Pontiac Sunfire, L4 2.2L 2198cc 134cid

1987 Pontiac Tempest, V6 2.8L 173cid

1987 Pontiac Tempest, L4 2.0L 122cid

1988 Pontiac Tempest, V6 2.8L 173cid

1988 Pontiac Tempest, L4 2.0L 122cid

1989 Pontiac Tempest, V6 2.8L 173cid

1989 Pontiac Tempest, L4 2.0L 122cid

1990 Pontiac Tempest, V6 3.1L 189cid

1990 Pontiac Tempest, L4 2.2L 134cid

1991 Pontiac Tempest, V6 3.1L 189cid

1991 Pontiac Tempest, L4 2.2L 134cid

Included Parts: PM513017K-PM513017K

Interchange Part Number: 513017K

Wheel Stud Quantity:

Brand: PM Auto

Warranty: Limited Lifetime

Placement on Vehicle: Left, Right, Front

Number of Items: 2

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.). You should expect to receive your refund within two week of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (2 to 6 business days), and the time it takes your bank to process our refund request (5 to 10 business days). If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.

Shipping

All orders placed with QTE Auto qualify for Free Shipping within the Continental US. QTE Auto is unable to ship to domestic P.O. Boxes. Make sure to provide a physical address when placing your order, or the order will be canceled. Carriers have the right to extend the delivery time. Please directly contact us if the delivery is extended over 24 hours. After receiving your package, please inspect all packages whether there is damage or missing part. QTE Auto only accepts your claim for up to 3 days from the date of delivery.

Express Shipping is available for all items, please contact for a quote.

Limited Lifetime Warranty.

1.Requires a copy of your original purchase receipt or order number. Failure to provide your receipt will limit your warranty coverage to 24 months.

2.If you receive a defective product, this warrant entitles you to a free replacement of your product.

3.Shipment fees for returning the defective product to be paid by QTEAUTO.com.

4.Shipment of replacement to the customer is to be paid by QTEAUTO.com.

5.This warranty does not cover failures due to: Accident or collision, Improper installation, Misuse or abuse, and etc.

6.Consequential damages due to failure of other parts.

7.Parts used off-road or for racing purposes (unless explicitly stated).

8.This warranty does not cover: Labor, Mileage, Car rental, or any other costs involved in the installation or re-installation of any product in question.

9.This warranty is considered void if. The vehicle is sold, gifted, or ownership has been transferred in any way.

save up to 45% off all products from qteauto.com