null
Skip to main content
Front Wheel Hub Bearing Assembly For 2010-2014 Ford F-150 4WD

Front Wheel Hub Bearing Assembly For 2010-2014 Ford F-150 4WD

Write a Review
SKU:
BPM515142
Avaliability:
In Stock
Condition:
New
Availability:
Ship in 1 business day
Weight:
15.85 LBS
Width:
7.48 (in)
Height:
5.91 (in)
Depth:
8.07 (in)
Shipping:
Calculated at Checkout
Was: $140.72
Now: $77.40

2011 Ford Expedition, V8 5.4L 330cid 4WD; with 6 Stud Hub

2012 Ford Expedition, V8 5.4L 330cid 4WD; with 6 Stud Hub

2013 Ford Expedition, V8 5.4L 330cid 4WD; with 6 Stud Hub

2014 Ford Expedition, V8 5.4L 330cid 4WD; with 6 Stud Hub

2010 Ford F-150, V8 4.6L 281cid AWD; with 6 Stud Hub

2010 Ford F-150, V8 5.4L 330cid AWD; with 6 Stud Hub

2010 Ford F-150, V8 6.2L 6210cc 379cid AWD; with 6 Stud Hub

2011 Ford F-150, V6 3.5L 3496cc 213cid FX4, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V8 5.0L 4951cc 302cid FX4, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V6 3.5L 3496cc 213cid King Ranch, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V8 5.0L 4951cc 302cid King Ranch, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V6 3.5L 3496cc 213cid Lariat, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V8 5.0L 4951cc 302cid Lariat, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V8 6.2L 6210cc 379cid Lariat, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V6 3.5L 3496cc 213cid Platinum, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V8 5.0L 4951cc 302cid Platinum, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V8 6.2L 6210cc 379cid Platinum, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V6 3.7L 3726cc 227cid STX, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V8 5.0L 4951cc 302cid STX, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V6 3.5L 3496cc 213cid XL, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V6 3.7L 3726cc 227cid XL, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V8 5.0L 4951cc 302cid XL, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V6 3.5L 3496cc 213cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V6 3.7L 3726cc 227cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Ford F-150, V8 5.0L 4951cc 302cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V6 3.5L 3496cc 213cid FX4, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V8 5.0L 4951cc 302cid FX4, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V6 3.5L 3496cc 213cid King Ranch, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V8 5.0L 4951cc 302cid King Ranch, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V6 3.5L 3496cc 213cid Lariat, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V8 5.0L 4951cc 302cid Lariat, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V8 6.2L 6210cc 379cid Lariat, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V6 3.5L 3496cc 213cid Platinum, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V8 5.0L 4951cc 302cid Platinum, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V8 6.2L 6210cc 379cid Platinum, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V6 3.7L 3726cc 227cid STX, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V8 5.0L 4951cc 302cid STX, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V6 3.5L 3496cc 213cid XL, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V6 3.7L 3726cc 227cid XL, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V8 5.0L 4951cc 302cid XL, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V6 3.5L 3496cc 213cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V6 3.7L 3726cc 227cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2012 Ford F-150, V8 5.0L 4951cc 302cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V6 3.5L 3496cc 213cid FX4, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V8 5.0L 4951cc 302cid FX4, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V8 6.2L 6210cc 379cid FX4, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V6 3.5L 3496cc 213cid King Ranch, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V8 5.0L 4951cc 302cid King Ranch, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V6 3.5L 3496cc 213cid Lariat, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V8 5.0L 4951cc 302cid Lariat, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V8 6.2L 6210cc 379cid Lariat, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V6 3.5L 3496cc 213cid Platinum, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V8 5.0L 4951cc 302cid Platinum, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V8 6.2L 6210cc 379cid Platinum, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V6 3.7L 3726cc 227cid STX, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V8 5.0L 4951cc 302cid STX, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V6 3.5L 3496cc 213cid XL, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V6 3.7L 3726cc 227cid XL, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V8 5.0L 4951cc 302cid XL, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V6 3.5L 3496cc 213cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V6 3.7L 3726cc 227cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V8 5.0L 4951cc 302cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2013 Ford F-150, V8 6.2L 6210cc 379cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V6 3.5L 3496cc 213cid FX4, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V8 5.0L 4951cc 302cid FX4, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V8 6.2L 6210cc 379cid FX4, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V6 3.5L 3496cc 213cid King Ranch, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V8 5.0L 4951cc 302cid King Ranch, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V6 3.5L 3496cc 213cid Lariat, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V8 5.0L 4951cc 302cid Lariat, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V8 6.2L 6210cc 379cid Lariat, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V6 3.5L 3496cc 213cid Platinum, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V8 5.0L 4951cc 302cid Platinum, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V8 6.2L 6210cc 379cid Platinum, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V6 3.7L 3726cc 227cid STX, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V8 5.0L 4951cc 302cid STX, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V6 3.5L 3496cc 213cid XL, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V6 3.7L 3726cc 227cid XL, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V8 5.0L 4951cc 302cid XL, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V6 3.5L 3496cc 213cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V6 3.7L 3726cc 227cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V8 5.0L 4951cc 302cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2014 Ford F-150, V8 6.2L 6210cc 379cid XLT, 4WD; Except SVT Raptor/Raptor; with 6 Stud Hub

2011 Lincoln Navigator, V8 5.4L 330cid 4WD; with 6 Stud Hub

2012 Lincoln Navigator, V8 5.4L 330cid 4WD; with 6 Stud Hub

2013 Lincoln Navigator, V8 5.4L 330cid 4WD; with 6 Stud Hub

2014 Lincoln Navigator, V8 5.4L 330cid 4WD; with 6 Stud Hub

Included Parts: PM515142

Interchange Part Number: 515142

Wheel Stud Quantity: 6

Brand: PM Auto

Warranty: Limited Lifetime

Placement on Vehicle: Left, Right, Front

Number of Items: 1

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.). You should expect to receive your refund within two week of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (2 to 6 business days), and the time it takes your bank to process our refund request (5 to 10 business days). If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.

Shipping

All orders placed with QTE Auto qualify for Free Shipping within the Continental US. QTE Auto is unable to ship to domestic P.O. Boxes. Make sure to provide a physical address when placing your order, or the order will be canceled. Carriers have the right to extend the delivery time. Please directly contact us if the delivery is extended over 24 hours. After receiving your package, please inspect all packages whether there is damage or missing part. QTE Auto only accepts your claim for up to 3 days from the date of delivery.

Express Shipping is available for all items, please contact for a quote.

Limited Lifetime Warranty.

1.Requires a copy of your original purchase receipt or order number. Failure to provide your receipt will limit your warranty coverage to 24 months.

2.If you receive a defective product, this warrant entitles you to a free replacement of your product.

3.Shipment fees for returning the defective product to be paid by QTEAUTO.com.

4.Shipment of replacement to the customer is to be paid by QTEAUTO.com.

5.This warranty does not cover failures due to: Accident or collision, Improper installation, Misuse or abuse, and etc.

6.Consequential damages due to failure of other parts.

7.Parts used off-road or for racing purposes (unless explicitly stated).

8.This warranty does not cover: Labor, Mileage, Car rental, or any other costs involved in the installation or re-installation of any product in question.

9.This warranty is considered void if. The vehicle is sold, gifted, or ownership has been transferred in any way.

save up to 45% off all products from qteauto.com