2000 Chevrolet B7; w/ OEM #'s 15123676, 15588554, 22064230, 88982682
2001 Chevrolet B7; w/ OEM #'s 15123676, 15588554, 22064230, 88982682
2002 Chevrolet B7; w/ OEM #'s 15123676, 15588554, 22064230, 88982682
2003 Chevrolet C4500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2004 Chevrolet C4500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2005 Chevrolet C4500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2006 Chevrolet C4500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2007 Chevrolet C4500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2008 Chevrolet C4500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2009 Chevrolet C4500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2003 Chevrolet C5500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2004 Chevrolet C5500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2005 Chevrolet C5500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2006 Chevrolet C5500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2007 Chevrolet C5500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2008 Chevrolet C5500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2009 Chevrolet C5500 Kodiak, Cab & Chassis-Conventional; w/ OEM #'s 15123676, 15588554, 15887728, 19152843, 22064230, 88982682
2003 Chevrolet C6500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2004 Chevrolet C6500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2005 Chevrolet C6500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2006 Chevrolet C6500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2007 Chevrolet C6500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2008 Chevrolet C6500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2009 Chevrolet C6500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2000 Chevrolet C7500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2001 Chevrolet C7500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2002 Chevrolet C7500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2003 Chevrolet C7500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2004 Chevrolet C7500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2005 Chevrolet C7500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2006 Chevrolet C7500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2007 Chevrolet C7500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2008 Chevrolet C7500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2009 Chevrolet C7500 Kodiak; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2003 Chevrolet C8500; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2004 Chevrolet C8500; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2005 Chevrolet C8500; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2006 Chevrolet C8500; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2007 Chevrolet C8500; Conventional Cab w/19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) w/ OEM #'s 15123676, 15174898, 15588554
2000 Chevrolet T7500; FL1 Tilt Cab w/ 8100 lb Axle; FL2 Tilt Cab w/ 5000 to 11000 lb Axle; FL3 Tilt Cab w/ 14575 lb Axle OEM #'s 22064804, 22064805
2001 Chevrolet T7500; FL1 Tilt Cab w/ 8100 lb Axle; FL2 Tilt Cab w/ 5000 to 11000 lb Axle; FL3 Tilt Cab w/ 14575 lb Axle OEM #'s 22064804, 22064805
2002 Chevrolet T7500; FL1 Tilt Cab w/ 8100 lb Axle; FL2 Tilt Cab w/ 5000 to 11000 lb Axle; FL3 Tilt Cab w/ 14575 lb Axle OEM #'s 22064804, 22064805
2004 Chevrolet T7500; FL1 Tilt Cab w/ 8100 lb Axle; FL2 Tilt Cab w/ 5000 to 11000 lb Axle; FL3 Tilt Cab w/ 14575 lb Axle OEM #'s 22064804, 22064805
2005 Chevrolet T7500; FL1 Tilt Cab w/ 8100 lb Axle; FL2 Tilt Cab w/ 5000 to 11000 lb Axle; FL3 Tilt Cab w/ 14575 lb Axle OEM #'s 22064804, 22064805
2006 Chevrolet T7500; FL1 Tilt Cab w/ 8100 lb Axle; FL2 Tilt Cab w/ 5000 to 11000 lb Axle; FL3 Tilt Cab w/ 14575 lb Axle OEM #'s 22064804, 22064805
2007 Chevrolet T7500; FL1 Tilt Cab w/ 8100 lb Axle; FL2 Tilt Cab w/ 5000 to 11000 lb Axle; FL3 Tilt Cab w/ 14575 lb Axle OEM #'s 22064804, 22064805
2003 Gmc C4500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2004 Gmc C4500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2005 Gmc C4500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2006 Gmc C4500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2007 Gmc C4500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2008 Gmc C4500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2009 Gmc C4500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2003 Gmc C5500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2004 Gmc C5500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2005 Gmc C5500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2006 Gmc C5500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2007 Gmc C5500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2008 Gmc C5500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2009 Gmc C5500 Topkick; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2000 Gmc C6500 Topkick, Cab & Chassis-Conventional; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2001 Gmc C6500 Topkick, Cab & Chassis-Conventional; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2002 Gmc C6500 Topkick, Cab & Chassis-Conventional; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2003 Gmc C6500 Topkick, Cab & Chassis-Conventional; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2004 Gmc C6500 Topkick, Cab & Chassis-Conventional; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2005 Gmc C6500 Topkick, Cab & Chassis-Conventional; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2006 Gmc C6500 Topkick, Cab & Chassis-Conventional; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2007 Gmc C6500 Topkick, Cab & Chassis-Conventional; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2008 Gmc C6500 Topkick, Cab & Chassis-Conventional; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2009 Gmc C6500 Topkick, Cab & Chassis-Conventional; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2000 Gmc C7500 Topkick, Cab & Chassis-Conventional; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2001 Gmc C7500 Topkick, Cab & Chassis-Conventional; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
2002 Gmc C7500 Topkick, Cab & Chassis-Conventional; w/ 19000, 21000, 23000 lb Taperleaf Springs (EXC Low Profile Vehicle) OEM #'s 22064233, 15123676, 15588554, 15887728, 1915284
Included Parts: PM600157H
Brand: PM Auto
Warranty: Limited Lifetime
Placement on Vehicle: Left, Right, Front
Number of Items: 1
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.). You should expect to receive your refund within two week of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (2 to 6 business days), and the time it takes your bank to process our refund request (5 to 10 business days). If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.
Shipping
All orders placed with QTE Auto qualify for Free Shipping within the Continental US. QTE Auto is unable to ship to domestic P.O. Boxes. Make sure to provide a physical address when placing your order, or the order will be canceled. Carriers have the right to extend the delivery time. Please directly contact us if the delivery is extended over 24 hours. After receiving your package, please inspect all packages whether there is damage or missing part. QTE Auto only accepts your claim for up to 3 days from the date of delivery.
Express Shipping is available for all items, please contact for a quote.
Limited Lifetime Warranty.
1.Requires a copy of your original purchase receipt or order number. Failure to provide your receipt will limit your warranty coverage to 24 months.
2.If you receive a defective product, this warrant entitles you to a free replacement of your product.
3.Shipment fees for returning the defective product to be paid by QTEAUTO.com.
4.Shipment of replacement to the customer is to be paid by QTEAUTO.com.
5.This warranty does not cover failures due to: Accident or collision, Improper installation, Misuse or abuse, and etc.
6.Consequential damages due to failure of other parts.
7.Parts used off-road or for racing purposes (unless explicitly stated).
8.This warranty does not cover: Labor, Mileage, Car rental, or any other costs involved in the installation or re-installation of any product in question.
9.This warranty is considered void if. The vehicle is sold, gifted, or ownership has been transferred in any way.